AAC Blocks are manufactured from Autoclaved Aerated Concrete (AAC). This is made from Lime, Sand and Cement, to which a frothing agent Aluminum powder is added to aerate the concrete. The partially cured concrete is then autoclave to complete the curing and to promote the formation of a crystalline structure. The aeration and low density (approximately one quarter of the density of standard reinforced concrete) enables blocks to be easily cut, drilled and shaped by hand. Blocks are glued together to form solid masonry structural walls with excellent thermal and acoustic properties.
Load-bearing Panel | |||
---|---|---|---|
Density grade | AAC - 4 | AAC - 6 | |
Mean Compressive Strength (MPa) | 5 | 7.5 | |
Mean dry density (kg/m3) | 500 - 600 | 600 - 700 | |
Mean working density (kg/m3) | 600 - 700 | 700 - 800 | |
Dry thermal conductivity [ W/(m2 k)] | ≤0.13 | ≤0.15 | |
Dry shrinkage (mm/m) | ≤0.02 | ||
Shrinkage Strain | /°C | 200x10-6 | |
Dry shrinkage (mm/m) | /°C | 8.1x10-5 | |
Modulus of Elasticity | N/mm2 | 2330 | 2970 |
Thickness (mm) | Height (mm) | Length (mm) | Pieces Per Pallet | Pallet volume (m3) |
---|---|---|---|---|
50 | 200 | 600 | 140 | 1.80 |
100 | 200 | 600 | 150 | 1.80 |
150 | 200 | 600 | 100 | 1.80 |
200 | 200 | 600 | 70 | 1.68* |
200 | 200 | 600 | 70+10 | 1.80** |
250 | 200 | 600 | 60 | 1.80 |
300 | 200 | 600 | 50 | 1.80 |
375 | 200 | 600 | 40 | 1.80 |
50 | 250 | 600 | 240 | 1.80 |
100 | 250 | 600 | 120 | 1.80 |
150 | 250 | 600 | 80 | 1.80 |
200 | 250 | 600 | 54 | 1.68 |
250 | 250 | 600 | 48 | 1.80 |
300 | 250 | 600 | 40 | 1.80 |
375 | 250 | 600 | 32 | 1.80 |
*without 10 pieces 100 mm Th.Blocks
**with 10 pieces 100 mm Th.Blocks
Developed and Maintained by NAIF IT