Aircrete (autoclaved aerated concrete) industrial wall panels provide numerous logistical advantages for contractors when compared to traditional building material alternatives. From giant distribution centers to new shopping malls, Aircrete walls protect valuable goods due to their outstanding strength and low heat absorption. Therefore, the AAC panels are also a proven firewall solution, superior to any alternative building material.
Thickness (mm) | Width (m) | Max length (mm) | Pieces per pallet | Pallet volume (m3) |
---|---|---|---|---|
100* | 600 | 3,600 | 15 | 3.40 |
150** | 600 | 4,000 | 10 | 3.60 |
200 | 600 | 6,000 | 7 | 5.04*** |
250 | 600 | 6,000 | 6 | 5.40 |
* Used as floor covering over steel studs only (60x60cm).
Load-bearing Panel | |||
---|---|---|---|
Density grade | PAC - 4 | PAC - 6 | |
Mean Compressive Strength (MPa) | 5 | 7.5 | |
Mean dry density (kg/m3) | 500 - 600 | 600 - 700 | |
Mean working density (kg/m3) | 600 - 700 | 700 - 800 | |
Dry thermal conductivity [ W/(m2 k)] | ≤0.13 | ≤0.15 | |
Dry shrinkage | ≤0.02% | ||
Shrinkage Strain | /°C | 200x10-6 | |
Thermal Expansion coefficient | /°C | 8.1x10-6 | |
Modulus of Elasticity | N/mm2 | 2330 | 2970 |
Thickness(1) | Design Weight PAC-4 | Design Weight PAC-6 | Groove Dim | ||
---|---|---|---|---|---|
cm | Kg/m2 | Kg/LM* | Kg/m2 | Kg/LM* | cm |
15 | 90 | 54 | 105 | 63 | 5 |
20 | 120 | 72 | 140 | 84 | 5 |
25 | 150 | 90 | 175 | 105 | 5 |
30 | 180 | 108 | 210 | 126 | 5 |
*Considering a panel width 60 cm
Density Class PAC – 4 | |
Thickness | Fire Rating |
Cm | Hour |
20 Cm and up | 7 |
Note: Testing performed under ASTM E119 “Fire Test of Building Constructions and Materials”.
Developed and Maintained by NAIF IT